- Age (years)
- 48
- Birthday
- 16.07.1977
- Height (cm)
- 192
- Weight (kg)
- 84
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | Mir Russian Premier League | 14 | 14 | 0 | 0 | −15 | 0 | 1 | 0 | 1250 |
| 2015/2016 | Russian Cup | 1 | 1 | 0 | 0 | −1 | 0 | 0 | 0 | 94 |
| 2015/2016 | UEFA Europa League | 11 | 11 | 0 | 0 | −11 | 0 | 0 | 0 | 1043 |
| 2014/2015 | Mir Russian Premier League | 25 | 25 | 1 | 0 | −17 | 0 | 2 | 0 | 2288 |
| 2014/2015 | Russian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | UEFA Europa League | 8 | 8 | 0 | 0 | −13 | 0 | 0 | 0 | 756 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.