THE BULLS LOST TO
AKHMAT IN GROZNY

KRASNODAR DEFEATED
ZENIT AND IS NOW ON THE
1ST POSITION IN MIR RPL

BRACE BY CÓRDOBA
AND SPERTSYAN. THE BULLS
SCORED 5 GOALS TO AKRON

Main News

Russian football
championship
RPL CUP 2L YFL WFL
Team G P
1 team_fc_16222_24.png Krasnodar 11 27
2 fk_lokomotiv_moskva_new4.png Lokomotiv 11 27
3 fc_zenit_logo_2023.svg_12.png Zenit 11 26
4 teams.logo.15.45x45.png CSKA 11 20
5 dinamo-moskva4.png Dinamo 11 20
6 spartak12.png Spartak 11 19
7 logo14.png Rubin 11 15
8 imeni-1_122.png Akron 11 12
9 rostov.svg.png Rostov 11 12
10 krylia_sovetov_18.png Kryl'ya Sovetov 11 11
11 makhachkala.png Dinamo Makhachkala 11 11
12 parinn2.png Pari NN 11 11
13 himki_24.png Khimki 11 8
14 63986aee939fa_emblema_18.png Fakel 11 7
15 orenburg452.png Orenburg 11 7
16 rfpl_2017_png-07216.png Akhmat 11 6
Group C
Team G P
1 teams.logo.15.45x45.png CSKA 5 11
2 rfpl_2017_png-07216.png Akhmat 5 9
3 team_fc_16222_24.png Krasnodar 5 9
4 parinn2.png Pari NN 5 1
Divison A
Group Silver
Team G P
1 rodina_12.png Rodina-2 12 27
2 miass_1.png Torpedo Miass 12 23
3 volga.png Volga 12 19
4 imeni-2_12.png Mashuk-KMV 12 18
5 1273368174.png Murom 12 17
6 himik_1.png Khimik 12 15
7 132.png Irtysh 12 14
8 dynamo_bryansk_logo.svg_12.png Dinamo-Bryansk 12 14
9 team_fc_16222_212.png Krasnodar-2 12 13
10 fk_metallurg_lipeck_20091.png Metallurg 12 4
Group 1
Team G P
1 teams.logo.15.162x16211.png CSKA-Y 24 59
2 fc_zenit_logo_2023.svg_16.png Zenit-Y 24 57
3 1491208706.png Spartak-Y 24 47
4 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 24 45
5 rostov.svg21.png Rostov-Y 24 43
6 team_fc_16222_28.png Krasnodar-Y 24 42
7 fc_sochi_w2.png Sochi-Y 24 38
8 dinamo-moskva6.png Dinamo-Y 24 36
9 konoplyova_16.png Akron-Konoplyova-Y 24 31
10 905001143.png Chertanovo-Y 24 30
Team G P
1 fc_zenit_logo_2023.svg_116.png Zenit WFC 19 53
2 teams.logo.15.162x16223.png CSKA WFC 19 53
3 fk_lokomotiv_moskva_new8.png Lokomotiv WFC 19 40
4 spartak21.png Spartak WFC 19 37
5 dinamo_moskva14.png Dinamo WFC 19 35
6 zvezda2005_12.png Zvezda-2005 WFC 19 26
7 rostov.svg7.png Rostov WFC 19 22
8 team_fc_16222_230.png Krasnodar WFC 20 21
9 enisey41.png Yenisey WFC 20 18
10 rgb_14.png Ryazan'-VDV WFC 19 17
11 logo_162kh1624.png Chertanovo WFC 20 16
12 krylia_sovetov_116.png Kryl'ya Sovetov WFC 20 14
13 logo123.png Rubin WFC 20 5
Top scorers
RPL CUP 2L YFL WFL
6 ruki_na_grudi2038238044.png
Jhon
Cordoba
9
5 ruki_na_grudi940933933.png
Eduard
Spertsyan
10
2 ruki_za_spinoj12.png
Nikita
Krivtsov
88
2 ruki_na_grudi82.png

Batxi
11
2 ruki_na_grudi1476283732.png

Moses
90
2 ruki_na_grudi513469437.png
Victor
7
1 ruki_na_grudi1682504648.png
Fyodor
Smolov
19
1 ruki_na_grudi963206262.png
Vítor
Tormena
3
1 ruki_na_grudi662859109.png
Kevin
Castaño
5

All News