KRASNODAR DEFEATED TYUMEN
IN PENALTY SHOOTOUT

THE BULLS SCORED
BUT KHIMKI MATCH
RESULTED IN DRAW

WINNING STREAK OF
KRASNODAR CAME TO
AN END IN KAZAN

Main News

Russian football
championship
RPL CUP 2L YFL WFL
Team G P
1 fc_zenit_logo_2023.svg_12.png Zenit 17 39
2 team_fc_16222_24.png Krasnodar 17 38
3 spartak12.png Spartak 17 34
4 fk_lokomotiv_moskva_new4.png Lokomotiv 17 34
5 dinamo-moskva4.png Dinamo 17 32
6 teams.logo.15.45x45.png CSKA 17 28
7 rostov.svg.png Rostov 17 23
8 logo14.png Rubin 17 23
9 imeni-1_122.png Akron 17 19
10 krylia_sovetov_18.png Kryl'ya Sovetov 17 18
11 makhachkala.png Dinamo Makhachkala 17 17
12 parinn2.png Pari NN 17 16
13 himki_24.png Khimki 17 16
14 63986aee939fa_emblema_18.png Fakel 17 14
15 rfpl_2017_png-07216.png Akhmat 17 10
16 orenburg452.png Orenburg 17 8
Group C
Team G P
1 teams.logo.15.45x45.png CSKA 6 13
2 rfpl_2017_png-07216.png Akhmat 6 9
3 team_fc_16222_24.png Krasnodar 6 9
4 parinn2.png Pari NN 6 4
Divison A
Group Silver
Team G P
1 rodina_12.png Rodina-2 18 35
2 volga.png Volga 18 35
3 miass_1.png Torpedo Miass 18 32
4 imeni-2_12.png Mashuk-KMV 18 25
5 dynamo_bryansk_logo.svg_12.png Dinamo-Bryansk 18 22
6 1273368174.png Murom 18 22
7 132.png Irtysh 18 21
8 himik_1.png Khimik 18 19
9 fk_metallurg_lipeck_20091.png Metallurg 18 17
10 team_fc_16222_212.png Krasnodar-2 18 16
Group 1
Team G P
1 teams.logo.15.162x16211.png CSKA-Y 28 69
2 fc_zenit_logo_2023.svg_16.png Zenit-Y 28 64
3 team_fc_16222_28.png Krasnodar-Y 28 50
4 1491208706.png Spartak-Y 28 50
5 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 28 49
6 rostov.svg21.png Rostov-Y 28 49
7 fc_sochi_w2.png Sochi-Y 28 41
8 dinamo-moskva6.png Dinamo-Y 28 40
9 905001143.png Chertanovo-Y 28 37
10 konoplyova_16.png Akron-Konoplyova-Y 28 32
Team G P
1 fc_zenit_logo_2023.svg_116.png Zenit WFC 24 68
2 teams.logo.15.162x16223.png CSKA WFC 24 62
3 spartak21.png Spartak WFC 24 50
4 fk_lokomotiv_moskva_new8.png Lokomotiv WFC 24 50
5 dinamo_moskva14.png Dinamo WFC 24 41
6 zvezda2005_12.png Zvezda-2005 WFC 24 33
7 team_fc_16222_230.png Krasnodar WFC 24 28
8 rostov.svg7.png Rostov WFC 24 23
9 logo_162kh1624.png Chertanovo WFC 24 22
10 enisey41.png Yenisey WFC 24 21
11 rgb_14.png Ryazan'-VDV WFC 24 20
12 krylia_sovetov_116.png Kryl'ya Sovetov WFC 24 18
13 logo123.png Rubin WFC 24 8
Top scorers
RPL CUP 2L YFL WFL
8 ruki_na_grudi2038238044.png
Jhon
Cordoba
9
6 ruki_na_grudi940933933.png
Eduard
Spertsyan
10
3 ruki_na_grudi82.png

Batxi
11
3 ruki_na_grudi513469437.png
Victor
7
2 ruki_za_spinoj12.png
Nikita
Krivtsov
88
2 ruki_na_grudi1975057071.png
Kevin
Lenini
6
2 ruki_na_grudi1476283732.png

Moses
90
1 ruki_na_grudi360445177.png
Alexandr
Chernikov
53
1 ruki_na_grudi15.png
Yury
Gazinsky
18
1 ruki_na_grudi1682504648.png
Fyodor
Smolov
19

All News