KRASNODAR-Y

Russian Youth Football League Table

1st stage

Group B

Team G W D L GF-GA P
1 rostov.svg21.png Rostov-Y 18 12 3 3 38–19 39
2 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 18 11 1 6 31–20 34
3 team_fc_16222_28.png Krasnodar-Y 18 9 6 3 37–23 33
4 905001143.png Chertanovo-Y 18 8 4 6 35–33 28
5 dinamo-moskva6.png Dinamo-Y 18 8 2 8 27–33 26
6 kuban_18.png Kuban' Academy-Y 18 7 3 8 17–21 24
7 fc_sochi_w2.png Sochi-Y 18 6 2 10 33–35 20
8 fakel_voronezh_logo.svg6.png Fakel-Y 18 6 2 10 18–25 20
9 rfpl_2017_png-07214.png Akhmat-Y 18 5 3 10 23–32 18
10 himki_28.png Khimki-Y 18 4 2 12 23–41 14

Group A

Team G W D L GF-GA P
1 483.png Zenit-Y 18 14 2 2 45–20 44
2 1491208706.png Spartak-Y 18 12 3 3 41–17 39
3 teams.logo.15.162x16211.png CSKA-Y 18 10 6 2 40–19 36
4 fc_strogino2.png Strogino-Y 18 10 4 4 33–14 34
5 teams.logo.354.162x16221.png Ural-Y 18 6 6 6 29–28 24
6 parinn6.png Pari NN-Y 18 5 5 8 20–32 20
7 krylia_sovetov_12.png Kryl'ya Sovetov-Y 18 4 4 10 24–31 16
8 392.png Master-Saturn-Y 18 4 3 11 19–46 15
9 12959220241.png Torpedo-Y 18 3 6 9 15–28 15
10 orenburg453.png Orenburg-Y 18 1 3 14 9–40 6

* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points

In case two or more teams are equal on points, their rankings in the Russian Premier League standings are determined in the following sequence:
• results of the matches played among teams in question (number of points, number of wins, goal difference, number of scored goals, number of goals scored away);
• higher number of wins in all matches;
• superior goal difference in all matches;
• higher number of goals scored in all matches;
• higher number of goals scored away in all matches;
• in case of an absolute equality an extra match is staged.

Team G W D L GF-GA P
1 rostov.svg21.png Rostov-Y 18 12 3 3 38–19 39
2 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 18 11 1 6 31–20 34
3 team_fc_16222_28.png Krasnodar-Y 18 9 6 3 37–23 33
4 905001143.png Chertanovo-Y 18 8 4 6 35–33 28
5 dinamo-moskva6.png Dinamo-Y 18 8 2 8 27–33 26
6 kuban_18.png Kuban' Academy-Y 18 7 3 8 17–21 24
7 fc_sochi_w2.png Sochi-Y 18 6 2 10 33–35 20
8 fakel_voronezh_logo.svg6.png Fakel-Y 18 6 2 10 18–25 20
9 rfpl_2017_png-07214.png Akhmat-Y 18 5 3 10 23–32 18
10 himki_28.png Khimki-Y 18 4 2 12 23–41 14

* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points