Season

Seasons 2008 – 2010

Team G W D L GF-GA P
1 teams.logo.30.162x1626.png Kuban' 38 24 8 6 51–20 80
2 teams.logo.503.45x45.png Volga 38 19 14 5 62–25 71
3 nizhnij_novgorod2.png N. Novgorod 38 21 7 10 60–41 70
4 kamaz.png KAMAZ 38 19 9 10 55–43 66
5 team_fc_16222_24.png Krasnodar 38 17 10 11 60–44 61
6 logo_mordovia_162x1622.png Mordovia 38 16 10 12 53–40 58
7 teams.logo.354.45x45.png Ural 38 14 16 8 38–28 58
8 fc_zhemchuzhina_logo21.png Zhemchuzhina-Sochi 38 16 9 13 45–44 57
9 nizhnij_novgorod4.png Volgar' 38 16 9 13 45–48 57
10 shinnik_12.png Shinnik 38 14 13 11 43–31 55
11 rfpl_2017_png-094.png SKA-Khabarovsk 38 15 8 15 37–39 53
12 logonew1920.png Luch 38 13 13 12 42–42 52
13 himki_24.png Khimki 38 11 17 10 39–38 50
14 dynamo_bryansk_logo.svg_12.png Dinamo-Bryansk 38 11 11 16 53–54 44
15 fcbk_fulllogo_rgb_12.png Baltika 38 11 10 17 38–47 43
16 dinamo_spb_45.png Dinamo SPb 38 9 10 19 32–53 37
17 nizhnij_novgorod6.png Rotor 38 9 7 22 27–64 34
18 teams.logo.60.45x45.png Salyut 38 7 13 18 30–47 34
19 132.png Irtysh 38 6 10 22 26–52 28
20 avangard162.png Avangard 38 7 6 25 31–67 27

* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points


Top-10 bombardiers
11 shablon66.png
Yevgeny
Kaleshin
5
8 shablon67.png
Mikhail
Komkov
10
6 shablon68.png
Andrey
Pazin
30
6 shablon69.png
Andrey
Mikheev
23
5 shablon70.png
Spartak
Gogniev
9
5 shablon37.png
Maxim
Demenko
33
5 shablon38.png
Alexandr
Yarkin
10
3 shablon71.png
Roman
Surnev
22
3 shablon40.png
Denis
Dedechko
69
2 shablon72.png
Azim
Fatullaev
15
Team G W D L GF-GA P
1 teams.logo.184.45x45.png Anzhi 38 21 12 5 61–31 75
2 nizhnij_novgorod8.png Sibir' 38 22 7 9 60–21 73
3 nizhnij_novgorod10.png Spartak-Vladikavkaz 38 21 7 10 57–30 70
4 teams.logo.503.45x45.png Volga 38 17 14 7 54–32 65
5 kamaz.png KAMAZ 38 18 10 10 50–31 64
6 shinnik_12.png Shinnik 38 18 7 13 46–35 61
7 teams.logo.60.45x45.png Salyut 38 17 10 11 54–41 61
8 teams.logo.354.45x45.png Ural 38 15 15 8 40–32 60
9 fcbk_fulllogo_rgb_12.png Baltika 38 14 10 14 41–42 52
10 team_fc_16222_24.png Krasnodar 38 14 10 14 50–47 52
11 vitaz_small.png Vityaz' Podol'sk 38 13 12 13 46–39 51
12 nizhnij_novgorod4.png Volgar' 38 12 15 11 40–41 51
13 nizhnij_novgorod2.png N. Novgorod 38 14 8 16 37–47 50
14 logonew1920.png Luch 38 13 11 14 42–43 50
15 rfpl_2017_png-094.png SKA-Khabarovsk 38 12 11 15 43–42 47
16 nosta_small.png Nosta 38 9 13 16 47–59 40
17 chita_small.png Chita 38 10 5 23 27–65 35
18 400px-fc_chernomorets_novorossiysk_logo.svg11.png Chernomorets 38 8 10 20 31–51 34
19 fk_metallurg_lipeck_20091.png Metallurg 38 8 7 23 30–62 31
20 nizhnij_novgorod12.png MVD Rossii 38 3 8 27 10–75 17

* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points


Top-10 bombardiers
8 shablon69.png
Andrey
Mikheev
23
7 shablon37.png
Maxim
Demenko
33
7 shablon73.png
Denis
Dorozhkin
13
6 shablon55.png
Vladimir
Tatarchuk
14
4 shablon56.png
Ricardo
Lago
6
2 shablon57.png
Sergey
Miroshnichenko
24
2 shablon58.png
Alexandr
Oleynik
8
2 shablon71.png
Roman
Surnev
22
2 shablon59.png
Vitaly
Balamestny
8
1 shablon60.png
Sergey
Tsukanov
3
Team G W D L GF-GA P
1 nizhnij_novgorod4.png Volgar' 34 26 5 3 72–17 83
2 bataisk_small.png Bataysk-2007 34 24 4 6 73–31 76
3 team_fc_16222_24.png Krasnodar 34 22 6 6 60–23 72
4 teams.logo.596.162x16211.png Olimpia 34 22 5 7 71–31 71
5 dinamo-stavropol2.png Dinamo Stavropol' 34 17 8 9 55–47 59
6 fc_zhemchuzhina_logo21.png Zhemchuzhina-Sochi 34 14 2 8 48–30 54
7 teams.logo.592.162x16211.png Dagdizel' 34 13 7 14 35–45 46
8 teams.logo.590.162x1622.png Dinamo-GTS 34 11 11 12 38–41 44
9 teams.logo.601.162x1622.png Energiya 34 12 6 16 44–48 42
10 druzhba_logo_2017_14.png Druzhba 34 12 6 16 39–57 42
11 nika-small.png Nika 34 10 6 18 35–60 36
12 teams.logo.600.162x1622.png Taganrog 34 9 9 16 34–42 36
13 nizhnij_novgorod6.png Rotor 34 9 8 17 40–62 35
14 teams.logo.594.162x1622.png Astrakhan' 34 9 6 19 31–56 33
15 krd-200-small.png Krasnodar-2000 34 8 9 17 35–53 33
16 sochi04-small.png Sochi-04 34 9 5 20 27–55 32
17 sp_small.png Spartak-UGP 34 8 6 20 29–50 30
18 avtodor_big11.png Avtodor 34 7 9 18 39–57 30

* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points


Top-10 bombardiers
12 shablon73.png
Denis
Dorozhkin
13
9 shablon61.png
Andrey
Gatsko
29
8 shablon59.png
Vitaly
Balamestny
8
4 shablon55.png
Vladimir
Tatarchuk
14
4 shablon72.png
Azim
Fatullaev
15
4 shablon62.png
Alexandr
Nechaev
25
4 shablon63.png
Artyom
Kulikov
0
3 shablon64.png
Dmitry
Izvekov
23
2 shablon65.png
Yury
Dubrovin
10
2 shablon54.png
Vitaly
Bakulin
0