News
Photos
Video
Players
Krasnodar-2
Lineups | ||
---|---|---|
34 | Daniil Golikov | |
33 | Georgy Arutyunyan | |
29 | Vitaly Shakhov | |
28 | Grigory Zhilkin | |
54 | Ivan Churikov | |
57 | Nikita Plotnikov | |
94 | Dmitry Kuchugura | |
56 | Ruslan Chobanov | |
36 | Kamil' Mullin | |
48 | Yury Zheleznov | |
11 | Danil Karpov (С) | |
Substitutes | ||
35 | Roman Safronov | |
45 | Alexandr Kulikov | |
22 | Stanislav Puzanov | |
46 | Vladimir Yarlykov | |
26 | Dmitry Kratkov | |
77 | Nikita Get'man | |
75 | Eduard Bagrintsev | |
55 | Andrey Domotsev | |
87 | Islam-Bek Gubzhokov | |
17 | Kirill Bogdanets |
Rotor
Lineups | ||
---|---|---|
73 | Nikita Chagrov | |
2 | Daniil Pelikh | |
12 | Dmitry Prischepa | |
5 | Alexey Shumskikh (С) | |
23 | Sergey Zuykov | |
6 | Yury Zavezyon | |
11 | Alexey Usanov | |
Substitutes | ||
1 | Vadim Averkiev | |
4 | Alexey Nikitin | |
26 | Filipp Dvoretskov | |
91 | Daniil Kamlashev | |
9 | Rizvan Akhmedkhanov | |
88 | Ruslan Bolov | |
78 | Yevgeny Mukhin |
- Weather
- +17
- Referee
- A. Zubov
- Spectators
- 891
0’
Stats
Krasnodar-2
Rotor