
Lineups | ||
---|---|---|
8 | Pavel Yevseyev | |
4 | Yevgeny Steshin | |
64 | Denis Kutin | |
5 | Vyacheslav Zinkov | |
89 | Nikita Dorofeyev | |
Substitutes | ||
13 | Maxim Matyusha | |
3 | Yevgeny Strelov |

Lineups | ||
---|---|---|
66 | Denis Adamov | |
40 | Andrey Ivashin | |
65 | Nikolay Bochko | |
61 | Ilya Martynov | |
50 | Vitaly Stezhko (С) | |
91 | Arutyun Grigoryan | |
53 | Alexandr Chernikov | |
74 | Eduard Spertsyan | |
81 | Leon Sabua | |
23 | Vyacheslav Yakimov | |
63 | Nikita Sergeyev | |
Substitutes | ||
58 | Stanislav Agkatsev | |
84 | Vyacheslav Litvinov | |
34 | Daniil Pelikh | |
87 | Anatoly Katrich | |
75 | Levon Bayramyan | |
42 | Nikita Shershnyov | |
92 | Ruslan Apekov | |
37 | Ilya Vorotnikov |
- Weather
- +16
- Referee
- A. Anopa
- Spectators


0’

Krasnodar-2
