
Lineups | ||
---|---|---|
70 | Nikita Goylo | |
15 | Denis Magadiev | |
17 | Maxim Yeleyev | |
13 | Bulat Sadykov | |
2 | Vladimir Drukovsky | |
10 | Artur Gazdanov | |
20 | Yevgeny Dudikov (С) | |
77 | Yevgeny Yatsky | |
8 | Aznaur Geryugov | |
5 | Vasily Pyanchenko | |
14 | Sergey Vakhteyev | |
Substitutes | ||
1 | Sergey Volkov | |
25 | Ivan Shalonikov | |
29 | Nikita Verkhunov | |
12 | Pavel Gorbunov | |
98 | Sergey Kiryakov | |
61 | Alexandr Bosov | |
9 | Andrey Titov | |
7 | Nikolay Ivannikov | |
87 | Andrey Potapov | |
90 | Artyom Del'kin |

Lineups | ||
---|---|---|
58 | Stanislav Agkatsev | |
65 | Nikolay Bochko | |
61 | Ilya Martynov | |
84 | Vyacheslav Litvinov | |
34 | Daniil Pelikh | |
91 | Arutyun Grigoryan | |
74 | Eduard Spertsyan (С) | |
81 | Leon Sabua | |
23 | Vyacheslav Yakimov | |
92 | Ruslan Apekov | |
37 | Ilya Vorotnikov | |
Substitutes | ||
80 | Nikita Kokarev | |
48 | Oleg Isaenko | |
96 | Ruslan Rzaev | |
75 | Levon Bayramyan | |
63 | Nikita Sergeyev |
- Weather
- +19
- Referee
- L. Verulidze
- Spectators
- 318


0’

Krasnodar-2
