FNL Round 10 Peschanokopskoe, Tsentral'ny im. I. Chayki
21
19 September 18:00

Lineups | ||
---|---|---|
47 | Mikhail Filippov | |
91 | Leo Goglichidze | |
29 | Vladimir Khozin (С) | |
3 | Alí Gadzhibékov | |
92 | Radik Khayrullov | |
38 | Vasily Aleynikov | |
52 | Igor' Leontyev | |
11 | Maxim Palienko | |
99 | Pyotr Volodkin | |
10 | Konstantin Savichev | |
Substitutes | ||
1 | Ruslan Yunusov | |
19 | Ramazan Orazov | |
97 | Maxim Vasilyev | |
34 | Denis Tumasyan | |
22 | Matvey Uzhgin | |
5 | Vladislav Kulik | |
23 | Nikita Glushkov | |
88 | Ilya Belous |

Lineups | ||
---|---|---|
66 | Denis Adamov | |
61 | Ilya Martynov | |
84 | Vyacheslav Litvinov | |
34 | Daniil Pelikh | |
50 | Vitaly Stezhko | |
77 | Ruslan Kambolov | |
91 | Arutyun Grigoryan | |
15 | Alex Matsukatov | |
74 | Eduard Spertsyan (С) | |
81 | Leon Sabua | |
67 | Maxim Kutovoy | |
Substitutes | ||
58 | Stanislav Agkatsev | |
48 | Oleg Isaenko | |
40 | Andrey Ivashin | |
75 | Levon Bayramyan | |
23 | Vyacheslav Yakimov | |
92 | Ruslan Apekov | |
37 | Ilya Vorotnikov |
- Weather
- +18
- Referee
- I. Nizovtsev
- Spectators
- 475


0’

Krasnodar-2
