Seasons 2008 – 2010
Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Kuban' | 38 | 24 | 8 | 6 | 51–20 | 80 | |
2 | Volga | 38 | 19 | 14 | 5 | 62–25 | 71 | |
3 | N. Novgorod | 38 | 21 | 7 | 10 | 60–41 | 70 | |
4 | KAMAZ | 38 | 19 | 9 | 10 | 55–43 | 66 | |
5 | Krasnodar | 38 | 17 | 10 | 11 | 60–44 | 61 | |
6 | Mordovia | 38 | 16 | 10 | 12 | 53–40 | 58 | |
7 | Ural | 38 | 14 | 16 | 8 | 38–28 | 58 | |
8 | Zhemchuzhina-Sochi | 38 | 16 | 9 | 13 | 45–44 | 57 | |
9 | Volgar' | 38 | 16 | 9 | 13 | 45–48 | 57 | |
10 | Shinnik | 38 | 14 | 13 | 11 | 43–31 | 55 | |
11 | SKA-Khabarovsk | 38 | 15 | 8 | 15 | 37–39 | 53 | |
12 | Luch | 38 | 13 | 13 | 12 | 42–42 | 52 | |
13 | Khimki | 38 | 11 | 17 | 10 | 39–38 | 50 | |
14 | Dinamo-Bryansk | 38 | 11 | 11 | 16 | 53–54 | 44 | |
15 | Baltika | 38 | 11 | 10 | 17 | 38–47 | 43 | |
16 | Dinamo SPb | 38 | 9 | 10 | 19 | 32–53 | 37 | |
17 | Rotor | 38 | 9 | 7 | 22 | 27–64 | 34 | |
18 | Salyut | 38 | 7 | 13 | 18 | 30–47 | 34 | |
19 | Irtysh | 38 | 6 | 10 | 22 | 26–52 | 28 | |
20 | Avangard | 38 | 7 | 6 | 25 | 31–67 | 27 |
* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points
Top-10 bombardiers
Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Anzhi | 38 | 21 | 12 | 5 | 61–31 | 75 | |
2 | Sibir' | 38 | 22 | 7 | 9 | 60–21 | 73 | |
3 | Spartak-Vladikavkaz | 38 | 21 | 7 | 10 | 57–30 | 70 | |
4 | Volga | 38 | 17 | 14 | 7 | 54–32 | 65 | |
5 | KAMAZ | 38 | 18 | 10 | 10 | 50–31 | 64 | |
6 | Shinnik | 38 | 18 | 7 | 13 | 46–35 | 61 | |
7 | Salyut | 38 | 17 | 10 | 11 | 54–41 | 61 | |
8 | Ural | 38 | 15 | 15 | 8 | 40–32 | 60 | |
9 | Baltika | 38 | 14 | 10 | 14 | 41–42 | 52 | |
10 | Krasnodar | 38 | 14 | 10 | 14 | 50–47 | 52 | |
11 | Vityaz' Podol'sk | 38 | 13 | 12 | 13 | 46–39 | 51 | |
12 | Volgar' | 38 | 12 | 15 | 11 | 40–41 | 51 | |
13 | N. Novgorod | 38 | 14 | 8 | 16 | 37–47 | 50 | |
14 | Luch | 38 | 13 | 11 | 14 | 42–43 | 50 | |
15 | SKA-Khabarovsk | 38 | 12 | 11 | 15 | 43–42 | 47 | |
16 | Nosta | 38 | 9 | 13 | 16 | 47–59 | 40 | |
17 | Chita | 38 | 10 | 5 | 23 | 27–65 | 35 | |
18 | Chernomorets | 38 | 8 | 10 | 20 | 31–51 | 34 | |
19 | Metallurg | 38 | 8 | 7 | 23 | 30–62 | 31 | |
20 | MVD Rossii | 38 | 3 | 8 | 27 | 10–75 | 17 |
* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points
Top-10 bombardiers
Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Volgar' | 34 | 26 | 5 | 3 | 72–17 | 83 | |
2 | Bataysk-2007 | 34 | 24 | 4 | 6 | 73–31 | 76 | |
3 | Krasnodar | 34 | 22 | 6 | 6 | 60–23 | 72 | |
4 | Olimpia | 34 | 22 | 5 | 7 | 71–31 | 71 | |
5 | Dinamo Stavropol' | 34 | 17 | 8 | 9 | 55–47 | 59 | |
6 | Zhemchuzhina-Sochi | 34 | 14 | 2 | 8 | 48–30 | 54 | |
7 | Dagdizel' | 34 | 13 | 7 | 14 | 35–45 | 46 | |
8 | Dinamo-GTS | 34 | 11 | 11 | 12 | 38–41 | 44 | |
9 | Energiya | 34 | 12 | 6 | 16 | 44–48 | 42 | |
10 | Druzhba | 34 | 12 | 6 | 16 | 39–57 | 42 | |
11 | Nika | 34 | 10 | 6 | 18 | 35–60 | 36 | |
12 | Taganrog | 34 | 9 | 9 | 16 | 34–42 | 36 | |
13 | Rotor | 34 | 9 | 8 | 17 | 40–62 | 35 | |
14 | Astrakhan' | 34 | 9 | 6 | 19 | 31–56 | 33 | |
15 | Krasnodar-2000 | 34 | 8 | 9 | 17 | 35–53 | 33 | |
16 | Sochi-04 | 34 | 9 | 5 | 20 | 27–55 | 32 | |
17 | Spartak-UGP | 34 | 8 | 6 | 20 | 29–50 | 30 | |
18 | Avtodor | 34 | 7 | 9 | 18 | 39–57 | 30 |
* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points
Top-10 bombardiers