OLUSEGUN'S BRACE,
SMOLOV'S GOAL AND ASSIST.
THE BULLS DEFEATED FC 10

THE BULLS DEFEATED
LOCOMOTIV AND ARE NOW
IN 2ND POSITION IN THE RPL

KRASNODAR WINS
5TH MATCH IN A ROW

Main News

Russian football
championship
RPL CUP 2L YFL WFL
Team G P
1 fc_zenit_logo_2023.svg_12.png Zenit 7 17
2 team_fc_16222_24.png Krasnodar 7 15
3 fk_lokomotiv_moskva_new4.png Lokomotiv 7 15
4 spartak12.png Spartak 7 14
5 teams.logo.15.45x45.png CSKA 7 13
6 dinamo-moskva4.png Dinamo 7 13
7 rostov.svg.png Rostov 7 11
8 logo14.png Rubin 7 10
9 makhachkala.png Dinamo Makhachkala 7 8
10 krylia_sovetov_18.png Kryl'ya Sovetov 7 6
11 parinn2.png Pari NN 7 6
12 orenburg452.png Orenburg 7 6
13 himki_24.png Khimki 7 6
14 imeni-1_122.png Akron 7 5
15 rfpl_2017_png-07216.png Akhmat 7 5
16 63986aee939fa_emblema_18.png Fakel 7 4
Group C
Team G P
1 team_fc_16222_24.png Krasnodar 3 9
2 teams.logo.15.45x45.png CSKA 3 5
3 rfpl_2017_png-07216.png Akhmat 3 3
4 parinn2.png Pari NN 3 1
Divison A
Group Silver
Team G P
1 rodina_12.png Rodina-2 8 18
2 miass_1.png Torpedo Miass 8 16
3 volga.png Volga 8 13
4 1273368174.png Murom 8 13
5 imeni-2_12.png Mashuk-KMV 8 11
6 132.png Irtysh 8 10
7 himik_1.png Khimik 7 9
8 dynamo_bryansk_logo.svg_12.png Dinamo-Bryansk 8 9
9 team_fc_16222_212.png Krasnodar-2 7 6
10 fk_metallurg_lipeck_20091.png Metallurg 8 2
Group A
Team G P
1 1491208706.png Spartak-Y 18 41
2 team_fc_16222_28.png Krasnodar-Y 18 36
3 fk_lokomotiv_moskva_new31.png Lokomotiv-Y 18 33
4 fc_sochi_w2.png Sochi-Y 18 32
5 konoplyova_16.png Akron-Konoplyova-Y 18 29
6 baltika_22.png Baltika-Y 18 26
7 logo101.png Rubin-Y 18 21
8 fc_strogino2.png Strogino-Y 18 18
9 krylia_sovetov_12.png Kryl'ya Sovetov-Y 18 16
10 809639_crop_big_14.png Master-Saturn-Y 18 3
Team G P
1 teams.logo.15.162x16223.png CSKA WFC 17 47
2 fc_zenit_logo_2023.svg_116.png Zenit WFC 17 47
3 fk_lokomotiv_moskva_new8.png Lokomotiv WFC 16 36
4 spartak21.png Spartak WFC 17 34
5 dinamo_moskva14.png Dinamo WFC 16 28
6 zvezda2005_12.png Zvezda-2005 WFC 16 22
7 enisey41.png Yenisey WFC 16 18
8 team_fc_16222_230.png Krasnodar WFC 16 17
9 rostov.svg7.png Rostov WFC 16 16
10 krylia_sovetov_116.png Kryl'ya Sovetov WFC 16 12
11 rgb_14.png Ryazan'-VDV WFC 16 11
12 logo_162kh1624.png Chertanovo WFC 17 10
13 logo123.png Rubin WFC 16 2
Top scorers
RPL CUP 2L YFL WFL
2 ruki_na_grudi1476283732.png

Moses
90
2 ruki_na_grudi513469437.png
Victor
7
1 ruki_na_grudi940933933.png
Eduard
Spertsyan
10
1 ruki_za_spinoj12.png
Nikita
Krivtsov
88
1 ruki_na_grudi82.png

Batxi
11
1 ruki_na_grudi963206262.png
Vítor
Tormena
3
1 ruki_na_grudi2038238044.png
Jhon
Cordoba
9

All News