Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Lokomotiv-Y | 19 | 17 | 1 | 1 | 62–11 | 52 | |
2 | Rostov-Y | 19 | 15 | 1 | 3 | 57–22 | 46 | |
3 | Zenit-Y | 19 | 15 | 1 | 3 | 54–25 | 46 | |
4 | Sochi-Y | 19 | 13 | 0 | 6 | 36–23 | 39 | |
5 | Spartak-Y | 19 | 12 | 3 | 4 | 48–18 | 39 | |
6 | CSKA-Y | 19 | 12 | 1 | 6 | 35–22 | 37 | |
7 | Chertanovo-Y | 19 | 9 | 4 | 6 | 35–26 | 31 | |
8 | Krasnodar-Y | 19 | 9 | 3 | 7 | 34–20 | 30 | |
9 | Master-Saturn-Y | 19 | 9 | 2 | 8 | 36–44 | 29 | |
10 | Nizhny Novgorod-Y | 19 | 9 | 1 | 9 | 26–27 | 28 | |
11 | Dinamo-Y | 19 | 8 | 3 | 8 | 27–24 | 27 | |
12 | Kryl'ya Sovetov-Y | 19 | 7 | 3 | 9 | 27–32 | 24 | |
13 | Rubin-Y | 19 | 6 | 3 | 10 | 28–32 | 21 | |
14 | FSHM-Y | 19 | 5 | 3 | 11 | 24–40 | 18 | |
15 | Akhmat-Y | 19 | 4 | 4 | 11 | 13–37 | 16 | |
16 | Fakel-Y | 19 | 3 | 6 | 10 | 14–26 | 15 | |
17 | Akron-Konoplyova-Y | 19 | 4 | 2 | 13 | 23–55 | 14 | |
18 | Baltika-Y | 19 | 3 | 4 | 12 | 26–40 | 13 | |
19 | Ural-Y | 19 | 3 | 2 | 14 | 19–48 | 11 | |
20 | Orenburg-Y | 19 | 2 | 3 | 14 | 11–63 | 9 |
* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points
In case two or more teams are equal on points, their rankings in the Russian Premier League standings are determined in the following sequence:
• results of the matches played among teams in question (number of points, number of wins, goal difference, number of scored goals, number of goals scored away);
• higher number of wins in all matches;
• superior goal difference in all matches;
• higher number of goals scored in all matches;
• higher number of goals scored away in all matches;
• in case of an absolute equality an extra match is staged.