- Age (years)
- 19
- Birthday
- 20.12.2004
- Height (cm)
- 188
- Weight (kg)
- 71
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Russian Cup | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 268 |
2023/24 | Mir Russian Premier League | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 203 |
2023/24 | Friendly | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 124 |
2022/23 | Winline Зимний Кубок РПЛ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55 |
2022/23 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
2022/23 | Russian Cup | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
2022/23 | Mir Russian Premier League | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 205 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.