News
Photos
Video
Players
Akron-Konoplyova-Y
Lineups | ||
---|---|---|
13 | Yegor Balev (С) | |
28 | Daniil Zheleznov | |
Substitutes | ||
14 | Karim Aukhadeev |
Krasnodar-Y
Lineups | ||
---|---|---|
35 | Roman Safronov | |
91 | Stepan Komar | |
49 | Ivan Dmitriev | |
54 | Ivan Churikov (С) | |
51 | Artyom Datsenko | |
99 | Danil Polyakh | |
62 | Rustam Berzegov | |
59 | Vladislav Yanchenko | |
75 | Oleg Korotkov | |
27 | Artyom Arutyunov | |
47 | Maxim Azarenko | |
Substitutes | ||
73 | Mikhail Shtepa |
- Weather
- +11
- Referee
- M. Bogdanavichus
- Spectators
- 100


0’
Stats

Krasnodar-Y
