News
Photos
Video
Players
Rubin WFC
Lineups | ||
---|---|---|
5 | Nigyar Mirzalieva | |
46 | Anastasiya Karandashova (С) | |
22 | Anastasiya Fetisova | |
17 | Alina Zaynutdinova | |
47 | Yana Sholgina | |
10 | Taisiya Nesterenko | |
24 | Kseniya Alpatova | |
7 | Natalya Sokolova | |
50 | Snezhana Stepanova | |
Substitutes | ||
1 | Ol'ga Nesvetaeva | |
16 | Arina Zhukova | |
14 | Kseniya Kulinich | |
23 | Valeriya Khokhlova | |
13 | Kristina Cherkasova |
Krasnodar WFC
Lineups | ||
---|---|---|
88 | Yelena Stanovova | |
11 | Yuliya Anisimova | |
22 | Valentina Smirnova | |
4 | Anna Sin'ko | |
36 | Дарья Новосад | |
69 | Mariya Barvinok | |
17 | Alina Likhota | |
13 | Yelena Kostareva | |
10 | Daniela Basaeva (С) | |
99 | Sevindzh Zhafarzade | |
14 | Alexandra Piligrym | |
Substitutes | ||
73 | Kristina Alyoshina | |
30 | Vladislava Butkevich | |
13 | Medeya Zharkova | |
8 | Polina Organova | |
67 | Arina Khanova | |
9 | Snezhana Yastrebinskaya |
- Weather
- +25
- Referee
- A. Ponomaryova
- Spectators


0’
Stats

Krasnodar WFC
