Krasnodar-2

Professional Football League Table. Group 1 (South)

Team G W D L GF-GA P
1 162kh1629.png Kuban' 32 26 2 4 88–22 80
2 kuban-holding2.png Kuban' Holding 32 24 5 3 63–24 77
3 400px-fc_chernomorets_novorossiysk_logo.svg11.png Chernomorets 32 22 6 4 57–19 72
4 legion.png Legion Dinamo 32 16 13 3 56–22 61
5 ska.png SKA 32 18 5 9 70–34 59
6 teams.logo.184.45x45.png Anzhi 32 14 9 9 59–43 51
7 dinamo-stavropol2.png Dinamo Stavropol' 32 14 6 12 51–45 48
8 makhachkala_sc_logo_20192.png Makhachkala 32 13 8 11 48–42 47
9 forte_fc_logo_2020_kopiya2.png Forte 32 13 8 11 53–32 47
10 spartak-nalchik16.png Spartak-Nal'chik 32 11 9 12 43–38 42
11 teams.logo.597.162x1622.png Biolog-Novokubansk 32 12 3 17 61–53 39
12 team_fc_16222_226.png Krasnodar-3 32 10 6 16 40–57 36
13 5866928602.png Mashuk-KMV 32 9 7 16 40–56 34
14 druzhba_logo_2017_14.png Druzhba 32 7 4 21 27–79 25
15 1858910070.png Inter 32 4 6 22 28–89 18
16 tuapse.png Tuapse 32 4 3 25 37–112 15
17 yessentuki2.png Yessentuki 32 3 4 25 26–80 13

* G – played games, W – won, D – drawn, L – lost, GF-GA – goals for and goals against, P – points
! Anzhi stripped of six points (FIFA decisions)

In case two or more teams are equal on points, their rankings in the Professional Football League standings are determined in the following sequence:
• results of the matches played among teams in question (number of points, number of wins, goal difference, number of scored goals, number of goals scored away);
• higher number of wins in all matches;
• superior goal difference in all matches;
• higher number of goals scored in all matches;
• higher number of goals scored away in all matches;
• in case of an absolute equality an extra match is staged.