- Age (years)
- 24
- Birthday
- 01.04.2001
- Height (cm)
- 189
- Weight (kg)
- 73
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Friendly | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 270 |
| 2022/23 | Winline Зимний Кубок РПЛ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 86 |
| 2022/23 | Russian Cup | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 770 |
| 2022/23 | Mir Russian Premier League | 18 | 10 | 0 | 8 | 0 | 0 | 1 | 1 | 1315 |
| 2021/2022 | Russian Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 2021/2022 | Mir Russian Premier League | 7 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 420 |
| 2020/2021 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Mir Russian Premier League | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 174 |
| 2020/2021 | Friendly | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 316 |
| 2019/2020 | Friendly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.