- Age (years)
- 36
- Birthday
- 01.12.1989
- Height (cm)
- 171
- Weight (kg)
- 68
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Friendly | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 402 |
| 2021/2022 | Alfa-Bank Russian Premier League | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 48 |
| 2021/2022 | Russian Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 83 |
| 2020/2021 | Alfa-Bank Russian Premier League | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 283 |
| 2019/2020 | Match Premier Cup | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 202 |
| 2019/2020 | Friendly | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 488 |
| 2019/2020 | Alfa-Bank Russian Premier League | 12 | 8 | 3 | 4 | 0 | 2 | 0 | 0 | 722 |
| 2019/2020 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 2019/2020 | UEFA Champions League | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 101 |
| 2019/2020 | UEFA Europa League | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 151 |
| 2018/2019 | Friendly | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 552 |
| 2018/2019 | Alfa-Bank Russian Premier League | 25 | 19 | 6 | 6 | 1 | 0 | 4 | 0 | 1618 |
| 2018/2019 | Russian Cup | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 240 |
| 2018/2019 | UEFA Europa League | 8 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 484 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.