- Age (years)
- 26
- Birthday
- 17.10.1999
- Height (cm)
- 176
- Weight (kg)
- 71
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
| 2021/2022 | Mir Russian Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2019/2020 | Friendly | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 324 |
| 2019/2020 | Mir Russian Premier League | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 57 |
| 2018/2019 | Friendly | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 121 |
| 2018/2019 | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.