- Age (years)
- 28
- Birthday
- 31.12.1996
- Height (cm)
- 173
- Weight (kg)
- 67
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Russian Cup | 6 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 494 |
2023/24 | Mir Russian Premier League | 15 | 5 | 5 | 10 | 2 | 0 | 3 | 0 | 581 |
2023/24 | Friendly | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 148 |
2022/23 | Winline Зимний Кубок РПЛ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
2022/23 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
2022/23 | Russian Cup | 13 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 839 |
2022/23 | Mir Russian Premier League | 27 | 10 | 7 | 17 | 2 | 5 | 2 | 0 | 1168 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.