- Age (years)
- 39
- Birthday
- 27.01.1987
- Height (cm)
- 177
- Weight (kg)
- 71
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2018/2019 | Friendly | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 302 |
| 2018/2019 | Alfa-Bank Russian Premier League | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 104 |
| 2018/2019 | Russian Cup | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 210 |
| 2018/2019 | UEFA Europa League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2017/2018 | Friendly | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 401 |
| 2017/2018 | Alfa-Bank Russian Premier League | 20 | 13 | 4 | 7 | 0 | 2 | 3 | 0 | 1315 |
| 2017/2018 | Russian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | UEFA Europa League | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 144 |
| 2016/2017 | Friendly | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 277 |
| 2016/2017 | Alfa-Bank Russian Premier League | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 437 |
| 2016/2017 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.