- Age (years)
- 34
- Birthday
- 09.02.1990
- Height (cm)
- 187
- Weight (kg)
- 80
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 96 |
2024/25 | Friendly | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 275 |
2024/25 | Russian Cup | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 271 |
2024/25 | Mir Russian Premier League | 12 | 3 | 1 | 9 | 1 | 1 | 1 | 0 | 418 |
2018/2019 | Mir Russian Premier League | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 192 |
2017/2018 | UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 98 |
2017/2018 | Mir Russian Premier League | 22 | 21 | 4 | 1 | 14 | 6 | 5 | 0 | 1992 |
2017/2018 | Friendly | 4 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 343 |
2016/2017 | Russian Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 123 |
2016/2017 | UEFA Europa League | 8 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 679 |
2016/2017 | Friendly | 11 | 9 | 6 | 2 | 7 | 1 | 1 | 1 | 624 |
2016/2017 | Mir Russian Premier League | 22 | 21 | 0 | 1 | 18 | 0 | 3 | 0 | 2049 |
2015/2016 | Russian Cup | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 148 |
2015/2016 | Mir Russian Premier League | 29 | 29 | 4 | 0 | 20 | 9 | 3 | 0 | 2582 |
2015/2016 | UEFA Europa League | 12 | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 736 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.