- Age (years)
- 24
- Birthday
- 01.07.2001
- Height (cm)
- 188
- Weight (kg)
- 80
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Mir Russian Premier League | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2020/2021 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Mir Russian Premier League | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 147 |
| 2020/2021 | Friendly | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 185 |
| 2019/2020 | Friendly | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 288 |
| 2019/2020 | Mir Russian Premier League | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 52 |
| 2018/2019 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
| 2017/2018 | Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.