- Age (years)
- 24
- Birthday
- 01.02.2000
- Height (cm)
- 184
- Weight (kg)
- 80
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mir Russian Premier League | 14 | 11 | 9 | 3 | 1 | 0 | 4 | 0 | 954 |
2024/25 | Russian Cup | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 241 |
2024/25 | Friendly | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 214 |
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
2023/24 | Friendly | 8 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 354 |
2023/24 | Mir Russian Premier League | 27 | 27 | 6 | 0 | 1 | 0 | 14 | 0 | 2549 |
2023/24 | Russian Cup | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 295 |
2022/23 | Russian Cup | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 197 |
2022/23 | Mir Russian Premier League | 13 | 11 | 6 | 2 | 0 | 1 | 1 | 1 | 885 |
2022/23 | Friendly | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 117 |
2021/2022 | Friendly | 12 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 864 |
2021/2022 | Russian Cup | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 163 |
2021/2022 | Mir Russian Premier League | 23 | 21 | 4 | 2 | 2 | 1 | 14 | 3 | 1984 |
2020/2021 | Mir Russian Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 47 |
2020/2021 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Friendly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 77 |
2019/2020 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
2019/2020 | Mir Russian Premier League | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 220 |
2019/2020 | Friendly | 6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 338 |
2019/2020 | Match Premier Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
2018/2019 | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Friendly | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 156 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.