- Age (years)
- 24
- Birthday
- 07.06.2000
- Height (cm)
- 178
- Weight (kg)
- 67
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mir Russian Premier League | 15 | 15 | 8 | 0 | 6 | 3 | 2 | 0 | 1370 |
2024/25 | Russian Cup | 6 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 203 |
2024/25 | Friendly | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 214 |
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
2023/24 | Friendly | 8 | 7 | 6 | 1 | 3 | 2 | 1 | 0 | 501 |
2023/24 | Mir Russian Premier League | 29 | 28 | 7 | 1 | 11 | 4 | 6 | 0 | 2755 |
2023/24 | Russian Cup | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 219 |
2022/23 | Russian Cup | 13 | 12 | 2 | 1 | 4 | 2 | 2 | 0 | 1125 |
2022/23 | Mir Russian Premier League | 28 | 26 | 6 | 2 | 10 | 12 | 6 | 0 | 2574 |
2022/23 | Friendly | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 256 |
2022/23 | Winline Зимний Кубок РПЛ | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 160 |
2021/2022 | Friendly | 12 | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 912 |
2021/2022 | Russian Cup | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 94 |
2021/2022 | Mir Russian Premier League | 25 | 22 | 9 | 3 | 8 | 3 | 4 | 0 | 2160 |
2020/2021 | Mir Russian Premier League | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 150 |
2020/2021 | UEFA Champions League | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 50 |
2020/2021 | Friendly | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 59 |
2019/2020 | Match Premier Cup | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 104 |
2019/2020 | Friendly | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 112 |
2018/2019 | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.