
- Age (years)
- 37
- Birthday
- 08.06.1987
- Height (cm)
- 191
- Weight (kg)
- 82
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Russian Cup | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
2010 | First League | 11 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 504 |
2009 | Russian Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 131 |
2009 | First League | 34 | 22 | 20 | 12 | 7 | 4 | 3 | 0 | 1775 |
2008 | Russian Cup | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 264 |
2008 | 2nd League | 32 | 29 | 13 | 3 | 12 | 5 | 4 | 0 | 2480 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.