- Age (years)
- 28
- Birthday
- 04.01.1996
- Height (cm)
- 192
- Weight (kg)
- 84
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
2024/25 | Friendly | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 299 |
2024/25 | Russian Cup | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 139 |
2024/25 | Mir Russian Premier League | 16 | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 1586 |
2023/24 | Russian Cup | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 218 |
2023/24 | Mir Russian Premier League | 23 | 22 | 1 | 1 | 0 | 0 | 2 | 1 | 2162 |
2023/24 | Friendly | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 312 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.