
- Age (years)
- 30
- Birthday
- 21.07.1994
- Height (cm)
- 173
- Weight (kg)
- 68
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Winline Зимний Кубок РПЛ | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 201 |
2024/25 | Russian Cup | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 318 |
2024/25 | Mir Russian Premier League | 19 | 19 | 2 | 0 | 0 | 1 | 2 | 0 | 1837 |
2024/25 | Friendly | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 248 |
2023/24 | Russian Cup | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 164 |
2023/24 | Mir Russian Premier League | 25 | 21 | 3 | 4 | 1 | 3 | 5 | 0 | 2019 |
2023/24 | Friendly | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 295 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.