- Age (years)
- 28
- Birthday
- 27.01.1997
- Height (cm)
- 181
- Weight (kg)
- 80
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Russian Supercup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| 2025/26 | Friendly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 117 |
| 2025/26 | Mir Russian Premier League | 10 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 371 |
| 2025/26 | Russian Cup | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 499 |
| 2024/25 | Winline Зимний Кубок РПЛ | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 167 |
| 2024/25 | Russian Supercup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 75 |
| 2024/25 | Russian Cup | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 251 |
| 2024/25 | Friendly | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 327 |
| 2024/25 | Mir Russian Premier League | 29 | 24 | 10 | 5 | 3 | 1 | 5 | 0 | 2298 |
| 2023/24 | Russian Cup | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 419 |
| 2023/24 | Mir Russian Premier League | 15 | 3 | 2 | 12 | 1 | 0 | 1 | 0 | 479 |
| 2023/24 | Friendly | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 206 |
| 2022/23 | Winline Зимний Кубок РПЛ | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 215 |
| 2022/23 | Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 2022/23 | Russian Cup | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 639 |
| 2022/23 | Mir Russian Premier League | 15 | 14 | 7 | 1 | 1 | 0 | 4 | 0 | 1159 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.