
- Age (years)
- 26
- Birthday
- 27.01.1997
- Height (cm)
- 181
- Weight (kg)
- 80
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Russian Cup | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 419 |
2023/24 | Friendly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 82 |
2023/24 | Mir Russian Premier League | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 238 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 215 |
2022/23 | Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
2022/23 | Russian Cup | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 639 |
2022/23 | Mir Russian Premier League | 15 | 14 | 7 | 1 | 1 | 0 | 4 | 0 | 1159 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.