- Age (years)
- 26
- Birthday
- 01.05.1998
- Height (cm)
- 174
- Weight (kg)
- 69
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Friendly | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 305 |
2024/25 | Russian Supercup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 75 |
2024/25 | Russian Cup | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 210 |
2024/25 | Mir Russian Premier League | 15 | 13 | 12 | 2 | 2 | 4 | 2 | 0 | 1137 |
2023/24 | Russian Cup | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 144 |
2023/24 | Mir Russian Premier League | 29 | 24 | 18 | 5 | 1 | 2 | 5 | 0 | 2229 |
2023/24 | Friendly | 8 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 405 |
2022/23 | Winline Зимний Кубок РПЛ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
2022/23 | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Russian Cup | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 563 |
2022/23 | Mir Russian Premier League | 14 | 9 | 8 | 5 | 3 | 2 | 2 | 0 | 801 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.