- Age (years)
- 24
- Birthday
- 10.11.1999
- Height (cm)
- 186
- Weight (kg)
- 76
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Friendly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 64 |
2023/24 | Russian Cup | 7 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 516 |
2023/24 | Mir Russian Premier League | 18 | 1 | 1 | 17 | 0 | 1 | 1 | 0 | 369 |
2023/24 | Friendly | 8 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 403 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 170 |
2022/23 | Friendly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2022/23 | Russian Cup | 13 | 10 | 8 | 3 | 0 | 2 | 2 | 0 | 974 |
2022/23 | Mir Russian Premier League | 27 | 16 | 9 | 11 | 3 | 3 | 4 | 0 | 1718 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.