- Age (years)
- 31
- Birthday
- 11.05.1993
- Height (cm)
- 188
- Weight (kg)
- 85
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Russian Cup | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 181 |
2024/25 | Mir Russian Premier League | 11 | 11 | 4 | 0 | 8 | 3 | 1 | 1 | 1028 |
2023/24 | Russian Cup | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 244 |
2023/24 | Mir Russian Premier League | 27 | 27 | 3 | 0 | 15 | 4 | 3 | 1 | 2664 |
2023/24 | Friendly | 8 | 4 | 4 | 4 | 7 | 1 | 1 | 0 | 394 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 215 |
2022/23 | Friendly | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 272 |
2022/23 | Russian Cup | 14 | 12 | 3 | 2 | 7 | 2 | 0 | 0 | 1183 |
2022/23 | Mir Russian Premier League | 23 | 22 | 7 | 1 | 14 | 6 | 7 | 0 | 2000 |
2021/2022 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
2021/2022 | Friendly | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 152 |
2021/2022 | Mir Russian Premier League | 15 | 12 | 5 | 3 | 6 | 4 | 2 | 0 | 1082 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.