- Age (years)
- 22
- Birthday
- 18.08.2002
- Height (cm)
- 186
- Weight (kg)
- 80
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Russian Supercup | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 83 |
2024/25 | Friendly | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 264 |
2024/25 | Russian Cup | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 323 |
2024/25 | Mir Russian Premier League | 10 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 401 |
2023/24 | Mir Russian Premier League | 29 | 21 | 20 | 9 | 2 | 0 | 4 | 0 | 1755 |
2023/24 | Russian Cup | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 279 |
2023/24 | Friendly | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 237 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 |
2022/23 | Friendly | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 183 |
2022/23 | Russian Cup | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 447 |
2022/23 | Mir Russian Premier League | 20 | 15 | 6 | 5 | 6 | 3 | 5 | 0 | 1397 |
2021/2022 | Russian Cup | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 140 |
2021/2022 | Friendly | 8 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 256 |
2021/2022 | Mir Russian Premier League | 20 | 13 | 8 | 7 | 2 | 1 | 3 | 0 | 1127 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.