- Age (years)
- 22
- Birthday
- 23.04.2002
- Height (cm)
- 167
- Weight (kg)
- 67
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Russian Supercup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 76 |
2024/25 | Friendly | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 192 |
2024/25 | Russian Cup | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 493 |
2024/25 | Mir Russian Premier League | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 196 |
2023/24 | Mir Russian Premier League | 27 | 18 | 10 | 9 | 3 | 2 | 5 | 1 | 1763 |
2023/24 | Russian Cup | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 278 |
2023/24 | Friendly | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 454 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 149 |
2022/23 | Friendly | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 261 |
2022/23 | Russian Cup | 9 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 414 |
2022/23 | Mir Russian Premier League | 24 | 19 | 11 | 5 | 5 | 2 | 2 | 0 | 1757 |
2021/2022 | Mir Russian Premier League | 9 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 738 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.