
- Age (years)
- 35
- Birthday
- 08.03.1990
- Height (cm)
- 172
- Weight (kg)
- 66
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Russian Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 146 |
2021/2022 | Friendly | 8 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 639 |
2021/2022 | Mir Russian Premier League | 16 | 15 | 6 | 1 | 4 | 6 | 2 | 0 | 1392 |
2020/2021 | UEFA Champions League | 5 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 427 |
2020/2021 | UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
2020/2021 | Mir Russian Premier League | 24 | 19 | 11 | 5 | 8 | 2 | 4 | 1 | 1637 |
2020/2021 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
2020/2021 | Friendly | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 281 |
2019/2020 | UEFA Champions League | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 198 |
2019/2020 | Mir Russian Premier League | 9 | 5 | 5 | 4 | 2 | 1 | 2 | 0 | 404 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.