- Age (years)
- 29
- Birthday
- 08.09.1995
- Height (cm)
- 186
- Weight (kg)
- 80
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mir Russian Premier League | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 288 |
2024/25 | Russian Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
2024/25 | Friendly | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 161 |
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
2023/24 | Friendly | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 313 |
2023/24 | Mir Russian Premier League | 12 | 10 | 2 | 2 | 1 | 0 | 4 | 0 | 949 |
2023/24 | Russian Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
2022/23 | Russian Cup | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 617 |
2022/23 | Mir Russian Premier League | 20 | 20 | 5 | 0 | 0 | 1 | 5 | 1 | 1671 |
2022/23 | Friendly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 49 |
2022/23 | Winline Зимний Кубок РПЛ | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 184 |
2021/2022 | Friendly | 12 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 814 |
2021/2022 | Russian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Mir Russian Premier League | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1464 |
2020/2021 | Russian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Mir Russian Premier League | 24 | 22 | 0 | 2 | 1 | 0 | 8 | 2 | 2075 |
2020/2021 | UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
2020/2021 | UEFA Champions League | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 748 |
2020/2021 | Friendly | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 291 |
2019/2020 | Friendly | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 186 |
2019/2020 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 78 |
2019/2020 | Mir Russian Premier League | 11 | 10 | 2 | 1 | 0 | 0 | 4 | 1 | 982 |
2019/2020 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.