- Age (years)
 - 30
 
- Birthday
 - 30.06.1995
 
- Height (cm)
 - 181
 
- Weight (kg)
 - 71
 
- Country
 
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 
| 2020/2021 | UEFA Champions League | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 522 | 
| 2020/2021 | Mir Russian Premier League | 26 | 18 | 4 | 8 | 3 | 2 | 6 | 0 | 1855 | 
| 2020/2021 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | 
| 2020/2021 | Friendly | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 299 | 
| 2019/2020 | Match Premier Cup | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 112 | 
| 2019/2020 | UEFA Europa League | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 379 | 
| 2019/2020 | Friendly | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 396 | 
| 2019/2020 | Mir Russian Premier League | 27 | 23 | 13 | 4 | 1 | 3 | 7 | 0 | 2041 | 
| 2019/2020 | UEFA Champions League | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 166 | 
| 2018/2019 | Friendly | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 301 | 
| 2018/2019 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 
| 2018/2019 | UEFA Europa League | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 324 | 
| 2018/2019 | Mir Russian Premier League | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 181 | 
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.