- Age (years)
- 30
- Birthday
- 12.08.1994
- Height (cm)
- 172
- Weight (kg)
- 76
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Mir Russian Premier League | 27 | 26 | 3 | 1 | 2 | 3 | 6 | 1 | 2517 |
2022/23 | Russian Cup | 12 | 10 | 0 | 2 | 0 | 3 | 1 | 0 | 1003 |
2022/23 | Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 61 |
2022/23 | Winline Зимний Кубок РПЛ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 64 |
2021/2022 | Mir Russian Premier League | 12 | 11 | 2 | 1 | 0 | 0 | 4 | 0 | 1028 |
2021/2022 | Friendly | 12 | 11 | 6 | 1 | 1 | 1 | 1 | 0 | 861 |
2021/2022 | Russian Cup | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2020/2021 | Mir Russian Premier League | 16 | 12 | 6 | 4 | 0 | 1 | 4 | 0 | 1110 |
2020/2021 | Friendly | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 208 |
2020/2021 | UEFA Champions League | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 719 |
2019/2020 | UEFA Europa League | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 555 |
2019/2020 | Russian Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
2019/2020 | Mir Russian Premier League | 26 | 24 | 2 | 2 | 0 | 0 | 7 | 0 | 2375 |
2019/2020 | Friendly | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 371 |
2019/2020 | UEFA Champions League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
2018/2019 | Russian Cup | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 407 |
2018/2019 | UEFA Europa League | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 715 |
2018/2019 | Mir Russian Premier League | 23 | 17 | 2 | 6 | 0 | 3 | 3 | 1 | 1671 |
2018/2019 | Friendly | 10 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 519 |
2017/2018 | Mir Russian Premier League | 20 | 18 | 3 | 2 | 0 | 2 | 2 | 0 | 1717 |
2017/2018 | UEFA Europa League | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 340 |
2017/2018 | Waff Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
2017/2018 | Russian Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
2017/2018 | Friendly | 9 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 473 |
2017/2018 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
2016/2017 | UEFA Europa League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
2016/2017 | Friendly | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 320 |
2016/2017 | Mir Russian Premier League | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 970 |
2016/2017 | Russian Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.