- Age (years)
- 20
- Birthday
- 09.08.2004
- Height (cm)
- 187
- Weight (kg)
- 79
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Friendly | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 148 |
2024/25 | Russian Supercup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Russian Cup | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 493 |
2024/25 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Russian Cup | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 589 |
2023/24 | Mir Russian Premier League | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 333 |
2023/24 | Friendly | 8 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 320 |
2022/23 | Russian Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
2022/23 | Mir Russian Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 195 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.