 
- Age (years)
- 26
- Birthday
- 25.02.1999
- Height (cm)
- 192
- Weight (kg)
- 87
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Friendly | 7 | 7 | 4 | 0 | −6 | 0 | 0 | 0 | 459 | 
| 2023/24 | Mir Russian Premier League | 30 | 30 | 1 | 0 | −27 | 1 | 0 | 0 | 2936 | 
| 2023/24 | Russian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022/23 | Mir Russian Premier League | 27 | 27 | 0 | 0 | −43 | 0 | 2 | 0 | 2658 | 
| 2022/23 | Friendly | 4 | 4 | 2 | 0 | −2 | 1 | 0 | 0 | 291 | 
| 2022/23 | Russian Cup | 9 | 9 | 0 | 0 | −9 | 0 | 1 | 0 | 880 | 
| 2022/23 | Winline Зимний Кубок РПЛ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 
| 2021/2022 | Friendly | 8 | 7 | 4 | 1 | −5 | 0 | 1 | 0 | 481 | 
| 2021/2022 | Mir Russian Premier League | 27 | 27 | 0 | 0 | −27 | 0 | 1 | 0 | 2626 | 
| 2020/2021 | Mir Russian Premier League | 21 | 21 | 0 | 0 | −33 | 0 | 0 | 0 | 2017 | 
| 2020/2021 | UEFA Champions League | 6 | 6 | 0 | 0 | −10 | 0 | 0 | 0 | 576 | 
| 2019/2020 | Friendly | 6 | 6 | 3 | 0 | −7 | 0 | 0 | 0 | 426 | 
| 2019/2020 | UEFA Europa League | 3 | 3 | 0 | 0 | −7 | 0 | 0 | 0 | 286 | 
| 2019/2020 | Match Premier Cup | 2 | 2 | 0 | 0 | −1 | 0 | 0 | 0 | 187 | 
| 2019/2020 | UEFA Champions League | 3 | 3 | 0 | 0 | −7 | 0 | 0 | 0 | 285 | 
| 2019/2020 | Mir Russian Premier League | 27 | 27 | 0 | 0 | −28 | 0 | 1 | 1 | 2568 | 
| 2018/2019 | UEFA Europa League | 5 | 5 | 0 | 0 | −6 | 0 | 0 | 0 | 474 | 
| 2018/2019 | Mir Russian Premier League | 14 | 14 | 0 | 0 | −8 | 0 | 1 | 0 | 1336 | 
| 2018/2019 | Friendly | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 
| 2018/2019 | Russian Cup | 2 | 2 | 0 | 0 | −2 | 0 | 0 | 0 | 218 | 
| 2017/2018 | Friendly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 
| 2017/2018 | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017/2018 | Mir Russian Premier League | 1 | 1 | 0 | 0 | −1 | 0 | 0 | 0 | 94 | 
| 2016/2017 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.