- Age (years)
- 22
- Birthday
- 09.01.2002
- Height (cm)
- 189
- Weight (kg)
- 82
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Mir Russian Premier League | 15 | 15 | 0 | 0 | −7 | 0 | 0 | 0 | 1504 |
2024/25 | Russian Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
2024/25 | Friendly | 4 | 4 | 3 | 0 | −3 | 0 | 0 | 0 | 356 |
2024/25 | Russian Supercup | 1 | 1 | 0 | 0 | −4 | 0 | 0 | 0 | 96 |
2023/24 | Mir Russian Premier League | 1 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 50 |
2023/24 | Friendly | 5 | 1 | 0 | 4 | −2 | 1 | 1 | 0 | 273 |
2023/24 | Russian Cup | 7 | 7 | 0 | 0 | −11 | 0 | 2 | 0 | 699 |
2022/23 | Russian Cup | 5 | 5 | 0 | 0 | −3 | 0 | 0 | 0 | 477 |
2022/23 | Mir Russian Premier League | 3 | 3 | 0 | 0 | −3 | 0 | 0 | 0 | 299 |
2022/23 | Friendly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 78 |
2022/23 | Winline Зимний Кубок РПЛ | 1 | 1 | 0 | 0 | −4 | 0 | 0 | 0 | 90 |
2021/2022 | Friendly | 6 | 4 | 1 | 2 | −7 | 0 | 0 | 0 | 433 |
2021/2022 | Russian Cup | 2 | 2 | 0 | 0 | −3 | 0 | 0 | 0 | 188 |
2021/2022 | Mir Russian Premier League | 3 | 3 | 1 | 0 | −3 | 0 | 0 | 0 | 272 |
2020/2021 | UEFA Europa League | 1 | 1 | 0 | 0 | −1 | 0 | 0 | 0 | 94 |
2020/2021 | Mir Russian Premier League | 2 | 2 | 0 | 0 | −8 | 0 | 0 | 0 | 189 |
2020/2021 | Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
2019/2020 | Mir Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.