- Age (years)
- 25
- Birthday
- 06.01.1999
- Height (cm)
- 180
- Weight (kg)
- 70
- Country
Achievements
Stats
Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Match Premier Cup | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 120 |
2019/2020 | UEFA Champions League | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 75 |
2019/2020 | UEFA Europa League | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 167 |
2019/2020 | Friendly | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 135 |
2019/2020 | Mir Russian Premier League | 13 | 5 | 4 | 8 | 4 | 0 | 1 | 0 | 587 |
2018/2019 | Friendly | 9 | 6 | 4 | 3 | 3 | 3 | 1 | 0 | 564 |
2018/2019 | Russian Cup | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 285 |
2018/2019 | UEFA Europa League | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 323 |
2018/2019 | Mir Russian Premier League | 20 | 13 | 5 | 7 | 7 | 4 | 2 | 0 | 1288 |
2017/2018 | UEFA Europa League | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 113 |
2017/2018 | Mir Russian Premier League | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 299 |
2017/2018 | Friendly | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 234 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.