- Age (years)
- 30
- Birthday
- 30.06.1995
- Height (cm)
- 181
- Weight (kg)
- 71
- Country
Achievements
Stats
| Season | Competition | G | S | SI | SO | G | A | Y | R | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | Mir Russian Premier League | 26 | 18 | 4 | 8 | 3 | 2 | 6 | 0 | 1731 |
| 2020/2021 | Friendly | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 299 |
| 2020/2021 | Russian Cup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
| 2020/2021 | UEFA Champions League | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 496 |
| 2020/2021 | UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 92 |
| 2019/2020 | Match Premier Cup | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 112 |
| 2019/2020 | Friendly | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 396 |
| 2019/2020 | Mir Russian Premier League | 27 | 23 | 13 | 4 | 1 | 3 | 7 | 0 | 1921 |
| 2019/2020 | UEFA Champions League | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 155 |
| 2019/2020 | UEFA Europa League | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 370 |
| 2018/2019 | Friendly | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 301 |
| 2018/2019 | Mir Russian Premier League | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 163 |
| 2018/2019 | Russian Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| 2018/2019 | UEFA Europa League | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 310 |
G — games, S — in start, SI — substitute in, SO — substitute out, G — goals, A — assits, Y — yellow cards, R — red cards, Min — minutes.