Russian Premier League table
Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 18 | 11 | 6 | 1 | 34–12 | 39 | |
2 | Zenit | 18 | 12 | 3 | 3 | 37–12 | 39 | |
3 | Spartak | 18 | 11 | 4 | 3 | 36–14 | 37 | |
4 | Dinamo | 18 | 10 | 5 | 3 | 37–20 | 35 | |
5 | Lokomotiv | 18 | 11 | 2 | 5 | 33–26 | 35 | |
6 | CSKA | 18 | 9 | 4 | 5 | 28–14 | 31 | |
7 | Rostov | 18 | 7 | 5 | 6 | 29–28 | 26 | |
8 | Rubin | 18 | 7 | 5 | 6 | 25–26 | 26 | |
9 | Akron | 18 | 6 | 4 | 8 | 22–34 | 22 | |
10 | Kryl'ya Sovetov | 18 | 5 | 3 | 10 | 19–29 | 18 | |
11 | Dinamo Makhachkala | 18 | 3 | 8 | 7 | 11–17 | 17 | |
12 | Pari NN | 18 | 4 | 4 | 10 | 15–34 | 16 | |
13 | Khimki | 18 | 3 | 7 | 8 | 22–35 | 16 | |
14 | Fakel | 18 | 2 | 8 | 8 | 11–25 | 14 | |
15 | Akhmat | 18 | 2 | 7 | 9 | 16–32 | 13 | |
16 | Orenburg | 18 | 1 | 5 | 12 | 16–33 | 8 |
* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points
If two or more teams are equal on points, their rankings in the Russian Premier League standings are determined in the following way, effective season 2017/18:
• results of matches played among the teams in question (higher number of points, higher number of wins, superior goal difference, higher number of goals scored, higher number of goals scored away);
• higher number of wins in all matches;
• superior goal difference in all matches;
• higher number of goals scored in all matches;
• higher number of goals scored away in all matches;
• in case of absolute equality, an extra match is staged.