Russian Premier League table
Team | G | W | D | L | GF-GA | P | ||
---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 15 | 11 | 4 | 0 | 32–7 | 37 | |
2 | Zenit | 15 | 11 | 3 | 1 | 33–7 | 36 | |
3 | Lokomotiv | 15 | 11 | 1 | 3 | 30–18 | 34 | |
4 | Dinamo | 15 | 9 | 3 | 3 | 31–17 | 30 | |
5 | Spartak | 15 | 8 | 4 | 3 | 25–12 | 28 | |
6 | CSKA | 15 | 8 | 3 | 4 | 24–10 | 27 | |
7 | Rubin | 15 | 5 | 4 | 6 | 17–22 | 19 | |
8 | Rostov | 15 | 4 | 5 | 6 | 20–26 | 17 | |
9 | Akron | 15 | 4 | 4 | 7 | 19–30 | 16 | |
10 | Pari NN | 15 | 4 | 3 | 8 | 15–27 | 15 | |
11 | Dinamo Makhachkala | 15 | 3 | 6 | 6 | 9–14 | 15 | |
12 | Kryl'ya Sovetov | 15 | 3 | 3 | 9 | 13–23 | 12 | |
13 | Khimki | 15 | 2 | 6 | 7 | 16–28 | 12 | |
14 | Fakel | 15 | 2 | 6 | 7 | 10–23 | 12 | |
15 | Akhmat | 15 | 1 | 6 | 8 | 13–29 | 9 | |
16 | Orenburg | 15 | 1 | 5 | 9 | 16–30 | 8 |
* G – played games, W – won, D – drawn, L – lost
GF-GA – goals for and goals against, P – points
If two or more teams are equal on points, their rankings in the Russian Premier League standings are determined in the following way, effective season 2017/18:
• results of matches played among the teams in question (higher number of points, higher number of wins, superior goal difference, higher number of goals scored, higher number of goals scored away);
• higher number of wins in all matches;
• superior goal difference in all matches;
• higher number of goals scored in all matches;
• higher number of goals scored away in all matches;
• in case of absolute equality, an extra match is staged.